Become an LSP
Registration Fees

Registration fees for 2008-09 are as detailed below:
| 1 Apr – 31 Mar | 1 Sept – 31 Mar | 1 Jan – 31 Mar | |
| Registration Type | Registration fee (£) | ||
| Member of the Register of BSL/English Interpreters (MRSLI) | 115 | 80 | 40 |
| Trainee Interpreter (TI) | 100 | 70 | 35 |
| Junior Trainee Interpreter (JTI) | 80 | 60 | 30 |
| Member of the Register of Level 3 Lipspeakers | 60 | 40 | 25 |
| Registered Level 2 Lipspeakers | 40 | 30 | 20 |
| Member of the Register of Speech to Text Reporters | 60 | 40 | 25 |
| Member of the Register of LSPs- Deafblind Manual | 60 | 40 | 25 |
| Member of the Register of Level 3 Notetakers (Electronic) and (Manual) | 60 | 40 | 25 |
| Registered Level 2 Notetaker (Electronic) and (Manual) | 40 | 30 | 20 |
| Application fee (£) (payable by those applying to enter any category of registration for the first time, including those applying to upgrade from one registration category to another) |
|||
| 30 | 30 | 30 | |
